Differences
This shows you the differences between two versions of the page.
| — |
scientific_committee [2012/11/19 15:18] (current) okko created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Scientific committee ====== | ||
| + | |||
| + | **Tim Beißbarth**\\ | ||
| + | Statistical Bioinformatics\\ | ||
| + | University Medical Center Göttingen\\ | ||
| + | Göttingen, Germany\\ | ||
| + | |||
| + | **Daniel Berrar**\\ | ||
| + | Tokyo Institute of Technology\\ | ||
| + | Japan\\ | ||
| + | |||
| + | **Jong Bhak**\\ | ||
| + | Genome Research Foundation\\ | ||
| + | South Korea\\ | ||
| + | |||
| + | **Mike Bowles**\\ | ||
| + | Biomatica, Founder\\ | ||
| + | San Jose, CA, USA\\ | ||
| + | |||
| + | **Murray Brilliant**\\ | ||
| + | Center for Human Genetics\\ | ||
| + | Marshfield Clinic Research Foundation\\ | ||
| + | Marshfield, WI USA\\ | ||
| + | |||
| + | **Philippe Broët**\\ | ||
| + | University of Paris - XI\\ | ||
| + | Paris, France\\ | ||
| + | |||
| + | **Susmita Datta**\\ | ||
| + | Department of Bioinformatics and Biostatistics\\ | ||
| + | University of Louisville\\ | ||
| + | Louisville, KY USA\\ | ||
| + | |||
| + | **Joaquin Dopazo**\\ | ||
| + | Bioinformatics Department\\ | ||
| + | Centro de Investigación Principe Felipe (CIPF)\\ | ||
| + | Valencia, Spain\\ | ||
| + | |||
| + | **Jelle Goeman**\\ | ||
| + | Department of Medical Statistics\\ | ||
| + | Leiden University Medical Center, Leiden\\ | ||
| + | The Netherlands\\ | ||
| + | |||
| + | **Min He**\\ | ||
| + | Center for Human Genome Variation\\ | ||
| + | Duke University School of Medicine\\ | ||
| + | Durham, NC USA\\ | ||
| + | |||
| + | **Lan Hu**\\ | ||
| + | Center for Cancer Computational Biology\\ | ||
| + | Dana-Farber Cancer Institute, Boston, MA, USA\\ | ||
| + | |||
| + | **Kun Huang**\\ | ||
| + | Comprehensive Cancer Center\\ | ||
| + | Biomedical Informatics Shared Resource\\ | ||
| + | The Ohio State University Medical Center\\ | ||
| + | Columbus, OH USA\\ | ||
| + | |||
| + | **David Philip Kreil**\\ | ||
| + | Bioinformatics\\ | ||
| + | Boku University Vienna\\ | ||
| + | Austria\\ | ||
| + | |||
| + | **Simon Lin**\\ | ||
| + | Biomedical Informatics Research Center\\ | ||
| + | Marshfield Clinic Research Foundation\\ | ||
| + | Marshfield, WI USA\\ | ||
| + | |||
| + | **Yves Moreau**\\ | ||
| + | K.U. Leuven\\ | ||
| + | ESAT-SCD (Bioinformatics)\\ | ||
| + | Leuven, Belgium\\ | ||
| + | |||
| + | **Wei Pan**\\ | ||
| + | Division of Biostatistics\\ | ||
| + | School of Public Health, University of Minnesota\\ | ||
| + | Minneapolis, MN USA\\ | ||
| + | |||
| + | **Steven Schrodi**\\ | ||
| + | Center for Human Genetics\\ | ||
| + | Marshfield Clinic Research Foundation\\ | ||
| + | Marshfield, WI USA\\ | ||
| + | |||
| + | **Kim Seon-Young**\\ | ||
| + | Medical Genomics Research Center\\ | ||
| + | Korea Research Institute of Bioscience and Biotechnology\\ | ||
| + | South Korea\\ | ||
| + | |||
| + | **Ruchir Shah**\\ | ||
| + | Bioinformatics\\ | ||
| + | SRA International, Inc.\\ | ||
| + | Durham, NC USA\\ | ||
| + | |||
| + | **Andrew Su**\\ | ||
| + | Department of Molecular & Experimental Medicine\\ | ||
| + | The Scripps Research Institute\\ | ||
| + | La Jolla, CA USA\\ | ||
| + | |||
| + | **Weida Tong**\\ | ||
| + | Center for Bioinformatics, NCTR/FDA\\ | ||
| + | Rockville, MD USA\\ | ||
| + | |||
| + | **Chunlei Wu**\\ | ||
| + | Department of Molecular & Experimental Medicine\\ | ||
| + | The Scripps Research Institute\\ | ||
| + | La Jolla, CA USA\\ | ||
| + | |||
| + | |||
| + | **Julie Zhu**\\ | ||
| + | University of Massachusetts Medical School\\ | ||
| + | Worcester, MA, USA\\ | ||











STAY CONNECTED
Tweet